WINDICE
GameBet IDUserTimeBetPayoutProfit
Dicehidden04:55:34 18.127231770 18.12723177
Speed Blackjack 52 - Azurejhoni3304:17:03 61100.800000000 803.96000000
Speed Blackjack 52 - Azurejhoni3304:15:22 51453.620000001.125 6431.71000000
Speed Blackjack 52 - Azurejhoni3304:14:24 65924.950000001.6097 40198.15000000
Speed Blackjack 52 - Azurejhoni3304:13:16 41806.070000001.3461 14471.33000000
Speed Blackjack 52 - Azurejhoni3304:08:24 41801.030000000 41801.03000000
Speed Blackjack 52 - Azurejhoni3304:07:03 64307.090000001.5 32156.84000000
Speed Blackjack 52 - Azurejhoni3304:03:50 64307.090000000 64307.09000000
Speed Blackjack 43 - Azurejhoni3303:52:54 43417.980000000 43417.98000000
Speed Blackjack 43 - Azurejhoni3303:52:35 24121.100000001.3333 8040.37000000
Speed Blackjack 43 - Azurejhoni3303:51:45 40195.840000001.6002 24127.10000000
Speed Blackjack 43 - Azurejhoni3303:50:54 27330.460000001.4117 11253.72000000
Speed Blackjack 43 - Azurejhoni3303:49:53 57876.270000000 12861.39000000
Speed Blackjack 43 - Azurejhoni3303:48:40 57876.270000000 57876.27000000
Speed Blackjack 43 - Azurejhoni3303:48:20 57877.920000001.5555 32154.40000000
Speed Blackjack 43 - Azurejhoni3303:47:39 102894.080000000 64308.80000000
MONOPOLY RouletteTahhysz13103:40:22 17.000000000 17.00000000
Speed Blackjack 43 - Azurejhoni3303:45:55 57860.010000001.4448 25741.43000000
Speed Blackjack 43 - Azurejhoni3303:45:01 57860.010000001.5555 32144.45000000
Speed Blackjack 43 - Azurejhoni3303:44:13 57860.010000001.5555 32144.45000000
Speed Blackjack 43 - Azurejhoni3303:43:20 53038.340000000 12857.78000000
Speed Blackjack 43 - Azurejhoni3303:42:21 49818.060000000 4821.10000000
Speed Blackjack 43 - Azurejhoni3303:41:22 43389.920000001.5555 24105.52000000
Speed Blackjack 43 - Azurejhoni3303:40:18 36961.790000002.2608 46603.99000000
MONOPOLY RouletteTahhysz13103:39:58 28.000000000 8.00000000
Speed Blackjack 43 - Azurejhoni3303:39:10 35345.130000001.4545 16065.97000000
MONOPOLY RouletteTahhysz13103:39:01 85.400000000 61.40000000
MONOPOLY RouletteTahhysz13103:38:07 54.400000001.2867 15.60000000
MONOPOLY RouletteTahhysz13103:34:33 26.000000001.2307 6.00000000
Lightning Dragon Tigerjhoni3302:18:11 27005.760000000 27005.76000000
32
Mbambos05:18
varin good morning
32
Vsegmzm10805:18
Kimba7 same to you
14
TIMzTOz05:20
Good luck everyone
25
Joker14305:20
Good luck
20
Natalli05:21
Best wishes for all Player
16
Hehelum05:21
Ugh more exp only like 2000 more exp rains fpr level up
31
negarina05:21
hello friends
14
Zfezrtw19705:21
Joker143 thank you so much 🙏
14
Zfezrtw19705:22
Good luck 🤞
21
Ak765805:22
Have gooood luck
61
erroneousnick05:22
Hehelum if you enter daily, you got bknus experience
30
Ks420twister05:23
Evening y'all
16
Hehelum05:23
erroneousnick i know its just that 3exp is laughable
20
Yazdgerd05:23
Nice win for all Player
61
erroneousnick05:23
Hehelum yes lol